NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  84.8 103.0   3:30p  65.4   4:20a   0.0  19.8  0.00   0.1   4.0  10:20a     W
 2  87.1 105.5   3:10p  68.1   4:00a   0.0  22.1  0.00   0.1   4.0   4:10p     W
 3  87.3 103.5   2:40p  69.8   3:40a   0.0  22.3  0.00   0.2   6.0   1:30p     W
 4  83.3  97.5   2:10p  68.7   4:10a   0.0  18.3  0.00   0.2   5.0  12:00p     W
 5  76.5  88.9   2:40p  60.4   4:40a   0.2  11.7  0.00   0.0   5.0   2:40p     W
 6  79.0  95.4   3:40p  61.1   4:20a   0.3  14.3  0.00   0.4  13.0   5:40p     W
 7  80.9  94.7   4:10p  65.6   5:00a   0.0  15.9  0.00   0.1   7.0   5:20p     W
 8  78.7  97.5   2:30p  65.1   4:30a   0.0  13.7  0.00   0.3  15.0   3:50p     W
 9  79.4  92.0   2:30p  65.2   5:00a   0.0  14.4  0.00   0.2  12.0   8:00p     W
10  79.1  95.8   3:20p  64.9   4:50a   0.0  14.1  0.00   0.3  12.0   7:50p     W
11  79.0  93.3   2:30p  62.6   4:50a   0.2  14.1  0.00   0.2   6.0   5:20p     W
12  75.9  89.5   2:10p  63.4  11:50p   0.1  11.1  0.00   0.3   8.0  12:50p     W
13  70.5  82.6  11:20a  58.0   4:10a   0.8   6.3  0.00   0.2   7.0   2:30p     W
14  70.9  85.2   3:00p  58.9  12:00m   0.7   6.7  0.00   0.1   4.0   9:50a     W
15  69.5  86.1   3:00p  52.4   3:30a   2.5   7.0  0.00   0.1   5.0   4:20p     W
16  73.3  89.9   3:00p  54.5   4:20a   1.6   9.9  0.00   0.0   8.0   3:30p     W
17  76.1  93.5   3:10p  59.2   4:10a   0.6  11.7  0.00   0.0   4.0   3:50p     W
18  74.3  91.5   3:10p  57.1   4:30a   1.1  10.3  0.00   0.0   5.0   4:00p     W
19  70.8  84.2   2:00p  57.9   3:00a   1.1   6.9  0.00   0.1   6.0  12:10p     W
20  70.1  85.7   2:50p  55.0   4:20a   2.0   7.1  0.00   0.0   4.0   8:10a   WNW
21  69.4  81.0   3:20a  57.3   6:50p   1.5   5.9  0.00   0.1   4.0   2:40a     W
22  75.6  86.0   4:10a  65.4   4:20p   0.0  10.6  0.00   0.0   3.0  12:50a     W
23  73.7  87.6   3:40a  59.8   6:40p   0.7   9.4  0.00   0.1   5.0   8:10a     W
24  66.2  80.1   4:10a  53.1   6:10p   3.2   4.5  0.00   0.1   4.0   1:10a     W
25  71.2  82.8   4:20a  57.5   5:50p   1.1   7.3  0.00   0.0   3.0  12:30a     W
26  77.1  94.8   4:30a  62.5   4:40p   0.2  12.3  0.00   0.0   4.0   1:30a     W
27  76.9  92.3   4:50a  63.3   5:50p   0.1  12.0  0.00   0.0   2.0   2:10a     W
28  77.0  91.6   4:20a  63.1   6:50p   0.1  12.1  0.00   0.0   2.0  12:40a    SE
29  75.5  92.4   3:40a  60.1   6:50p   0.6  11.1  0.00   0.0   3.0   2:50a     W
30  68.9  84.1   4:30a  53.7   6:40p   2.5   6.4  0.00   0.0   4.0   6:20a     W
31  73.8  88.1   4:20a  59.3   6:30p   0.6   9.4  0.00   0.0   3.0   3:20a     W
-------------------------------------------------------------------------------------
    75.9 105.5     2    52.4    15    21.8 358.7  0.00   0.1  15.0     8       W

Max >=  90.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 08/01/17
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration