NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.3  84.2   3:50p  57.1   5:10a   1.0   7.3  0.00   0.3   8.0   5:00p     W
 2  73.5  88.8   3:50p  56.2   4:20a   1.5  10.0  0.00   0.2   5.0   3:00p     W
 3  76.4  91.8   3:50p  59.1   4:20a   0.6  12.0  0.00   0.1   5.0   7:20p     W
 4  78.6  93.6   4:00p  63.0   5:10a   0.2  13.8  0.00   0.3   6.0   2:40p     W
 5  78.8  92.7   1:20p  61.5   4:50a   0.2  14.0  0.00   0.3   6.0   1:30p     W
 6  79.9  97.6   3:50p  59.5   5:30a   0.4  15.3  0.00   0.2   6.0   5:20p     W
 7  78.4  92.8   4:00p  61.7   5:10a   0.2  13.6  0.00   0.3   6.0   5:50p     W
 8  77.3  94.8   3:50p  58.5   5:20a   0.7  13.0  0.00   0.2   7.0   5:50p     W
 9  76.0  89.2   3:50p  60.7   5:00a   0.4  11.3  0.00   0.2   6.0   3:10p     W
10  74.2  88.4   3:40p  59.4   4:40a   0.6   9.8  0.00   0.3   7.0   4:00p     W
11  73.5  87.9   3:40p  55.9   5:10a   1.0   9.5  0.00   0.2   5.0   5:50p     W
12  74.8  90.2   3:50p  56.0   5:30a   1.2  10.9  0.00   0.2   4.0  10:30a     W
13  75.8  88.9   3:40p  60.4   5:10a   0.4  11.2  0.00   0.3   6.0  11:10a     W
14  77.1  92.8   3:40p  59.3   4:30a   0.6  12.7  0.00   0.3   7.0   6:40p     W
15  76.7  89.3   4:00p  62.5   5:40a   0.1  11.8  0.00   0.4   7.0   6:00p     W
16  72.5  85.6   1:30p  58.6   5:20a   0.7   8.2  0.00   0.3   5.0   3:50p     W
17  70.0  86.0   3:50p  53.3   5:10a   2.1   7.1  0.00   0.1   5.0   2:10p     W
18  72.4  86.5   2:40p  55.5   4:40a   1.4   8.8  0.00   0.3   7.0   5:00p     W
19  72.0  84.4   2:30p  57.8   4:50a   0.9   7.9  0.00   0.3   7.0   2:30p     W
20  71.4  84.6  12:30p  55.7   4:00a   1.3   7.8  0.00   0.3   6.0   6:10p     W
21  72.7  87.3   3:00p  56.9   4:40a   1.2   8.9  0.00   0.2   5.0   4:50p     W
22  76.4  93.1   3:50p  56.5   4:30a   1.2  12.6  0.00   0.1   5.0   2:20p     W
23  79.2  93.8   3:00p  64.0   4:20a   0.0  14.2  0.00   0.2   5.0  12:40p     W
24  79.6  93.9   2:40p  63.5   4:10a   0.1  14.7  0.00   0.2   8.0   4:40p     W
25  81.0  95.1  12:30p  69.2   4:20a   0.0  16.0  0.00   0.1   5.0   3:10p     W
26  79.5  92.0   2:50p  69.2   5:20a   0.0  14.5  0.00   0.2   6.0   5:20p     W
27  77.6  90.8   2:50p  62.4   4:20a   0.1  12.7  0.00   0.3   6.0   5:10p     W
28  75.8  89.2   2:50p  60.9   4:10a   0.3  11.1  0.00   0.3   6.0   4:10p     W
29  76.6  92.3   3:40p  60.6   4:30a   0.5  12.1  0.00   0.2   4.0  11:00a     W
30  78.2  93.4   3:50p  59.5   4:20a   0.4  13.6  0.00   0.1   4.0  12:00p     W
31  82.0  98.6   3:10p  62.7   4:20a   0.1  17.1  0.00   0.1   4.0   3:30p     W
-------------------------------------------------------------------------------------
    76.1  98.6    31    53.3    17    19.4 363.5  0.00   0.2   8.0     1       W

Max >=  90.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 07/01/17
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration