NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.6  73.2   4:10p  40.1   5:30a   8.0   1.6  0.00   0.4   8.0   3:10p     W
 2  64.1  75.3   4:10p  54.3   5:40a   3.8   2.9  0.00   0.4   6.0  10:10a     W
 3  69.8  87.5   3:20p  51.5   5:20a   3.1   7.9  0.00   0.2   5.0  12:00p     W
 4  70.4  89.0   3:00p  57.8   4:00a   1.5   6.8  0.31   0.5  11.0   5:30p     W
 5  51.7  59.3   8:40a  43.7  12:00m  13.3   0.0  0.00   0.4   8.0  11:30a   WNW
 6  48.2  57.2  12:20p  40.4  12:00m  16.8   0.0  0.01   0.5   9.0   1:50p     W
 7  51.4  66.4   4:10p  35.9   5:10a  13.6   0.1  0.00   0.3   6.0   5:30p     W
 8  57.9  74.5   4:20p  40.3   4:10a   9.3   2.2  0.00   0.2   6.0   5:50p   WNW
 9  62.3  78.3   5:30p  43.5   5:30a   6.5   3.8  0.00   0.2   6.0   1:40p   WNW
10  63.6  79.6   3:10p  47.4   5:40a   5.2   3.8  0.00   0.7   7.0   5:20p     W
11  54.0  66.9  10:30a  44.4  12:00m  11.0   0.0  0.00   0.5  11.0   3:30p     W
12  48.3  59.2   2:10p  42.0   5:00a  16.7   0.0  0.00   0.4  10.0   2:40p     W
13  48.3  59.3   1:00p  41.0   1:30a  16.7   0.0  0.00   0.5  11.0   1:00p     W
14  50.7  61.5   4:30p  41.6   3:00a  14.3   0.0  0.00   0.4   8.0   5:30p     W
15  54.0  65.3   3:40p  43.7   5:20a  11.1   0.0  0.01   0.3   6.0   3:40p     W
16  48.4  59.6   3:10p  41.4  11:40p  16.6   0.0  0.00   0.4  10.0   2:10p     W
17  50.6  61.6   5:40p  38.5   3:10a  14.4   0.0  0.01   0.3   5.0  12:20p     W
18  57.8  74.0   3:50p  38.9   5:20a   9.2   2.0  0.00   0.2   5.0   7:50p   WNW
19  64.4  79.8   3:30p  45.8   4:00a   5.1   4.5  0.00   0.3   6.0   5:50p     W
20  65.0  79.1   1:30p  48.5   4:30a   4.3   4.3  0.00   0.2   7.0   4:50p     W
21  67.7  85.7   4:00p  46.8   4:50a   4.5   7.2  0.00   0.1   5.0  11:10a     W
22  74.4  91.6   3:30p  55.5   4:20a   1.6  11.0  0.00   0.1   4.0  12:00p     W
23  75.9  92.2   3:30p  58.7   4:40a   0.6  11.5  0.00   0.3   8.0   4:10p   WNW
24  63.8  76.0   1:10p  50.9  12:00m   3.8   2.6  0.00   0.5   8.0   7:30p     W
25  59.9  75.0   4:20p  41.7   5:00a   7.5   2.4  0.00   0.3   5.0  10:20a     W
26  65.6  79.9   5:10p  46.9   4:20a   4.8   5.4  0.00   0.2   5.0  11:10a     W
27  71.3  86.8   3:30p  53.7   5:10a   2.3   8.6  0.00   0.2   7.0  10:20a     W
28  73.5  89.8   4:00p  56.2   4:30a   1.1   9.6  0.00   0.3   6.0   6:00p     W
29  70.8  86.9   2:00p  57.4   5:00a   1.1   6.9  0.05   0.1   6.0  12:40p     W
30  63.5  69.1   5:30p  56.9   4:10a   2.2   0.7  0.01   0.1   5.0   8:40a   NNW
31  65.4  77.1   3:50p  55.1   4:50a   3.1   3.5  0.00   0.3   8.0  12:50p     W
-------------------------------------------------------------------------------------
    61.0  92.2    23    35.9     7   233.1 109.3  0.40   0.3  11.0     4       W

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.31 ON 05/04/17
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration