NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.3  69.5   3:20p  39.4   4:00a  12.0   0.3  0.00   0.6   9.0   5:00p     W
 2  52.2  63.7   3:30p  40.0  12:00m  12.8   0.0  0.00   0.7  11.0   5:10p     W
 3  47.5  63.4   4:00p  32.6   6:10a  17.5   0.0  0.00   0.4   7.0   1:30p     W
 4  53.2  64.0   2:10p  42.6   3:10a  11.8   0.0  0.00   0.2   5.0   2:20p     W
 5  57.9  67.8   3:00p  48.4   6:40a   7.2   0.1  0.00   2.6  22.0   9:40p    SE
 6  54.7  63.8   1:00p  46.8   7:40p  10.3   0.0  0.00   8.2  40.0   8:30p    SE
 7  47.6  57.9  11:40a  39.7  11:40p  17.4   0.0  0.14   2.6  23.0   5:30a    SE
 8  43.3  52.9   3:40p  35.1  11:40p  21.7   0.0  0.02   0.6   9.0   5:10p     W
 9  43.0  58.4   1:50p  29.3   5:30a  22.0   0.0  0.01   0.4   9.0  12:50p     W
10  47.0  58.4   4:20p  34.3   5:40a  18.0   0.0  0.03   0.5   8.0  12:10p     W
11  50.1  59.5   4:40p  40.0   3:20a  14.9   0.0  0.02   2.5  23.0   6:00p    SE
12  50.6  61.1  11:00a  38.8  11:50p  14.4   0.0  0.16   2.0  21.0   1:10p    SE
13  42.8  52.8  10:50a  36.1   2:50a  22.2   0.0  0.08   0.4  10.0  11:40a     W
14  44.0  54.7   2:50p  36.5   5:50a  21.0   0.0  0.05   0.5   8.0   4:00p     W
15  47.6  64.5   4:20p  30.8   5:10a  17.4   0.0  0.00   0.4   6.0   9:40a     W
16  48.8  59.6   3:10p  41.0   6:00a  16.2   0.0  0.00   2.0  24.0   1:30p    SE
17  49.9  61.9   2:30p  39.9   5:20a  15.1   0.0  0.00   0.3   7.0   2:10p     W
18  53.8  65.4   3:00p  45.2   5:30a  11.2   0.0  0.00   0.4   7.0   4:30p     W
19  48.3  61.1  12:20p  40.4   5:30a  16.7   0.0  0.05   0.4  10.0   4:00p     W
20  49.5  61.5   3:40p  38.9   5:30a  15.5   0.0  0.10   0.4   7.0   3:40p     W
21  54.8  73.9   4:00p  37.0   5:50a  11.5   1.3  0.00   0.4   6.0   1:00p     W
22  56.9  67.2  12:40p  48.2   3:40a   8.2   0.0  0.00   0.7  10.0  12:50p     W
23  52.2  62.2  12:10p  42.6   5:30a  12.8   0.0  0.04   0.4   8.0   1:30p     W
24  48.5  57.6  10:40a  43.5   5:10a  16.5   0.0  0.03   0.4  12.0   2:00p     W
25  48.6  54.9   4:20p  41.0   5:20a  16.4   0.0  0.03   0.0   5.0  12:00p     W
26  50.5  57.0   3:40p  41.7  12:00m  14.5   0.0  0.38   0.3  10.0   1:20p   NNE
27  47.8  59.0   4:00p  35.8   5:30a  17.2   0.0  0.00   0.6   8.0   5:50p     W
28  49.7  61.9   4:20p  36.1   4:50a  15.3   0.0  0.00   0.5   8.0   1:40p     W
29  54.8  71.3   3:30p  36.4   5:30a  11.2   1.1  0.00   0.4   7.0   1:50p     W
30  57.7  69.6   3:50p  47.7  12:00m   8.1   0.7  0.00   0.4   8.0   6:10p   NNE
-------------------------------------------------------------------------------------
    50.2  73.9    21    29.3     9   447.0   3.5  1.14   1.0  40.0     6       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.38 ON 04/26/17
Days of Rain: 13 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration