NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.0  52.0   8:10p  35.0   6:50a  22.0   0.0  0.00   0.4  18.0   8:00p   WNW
 2  51.7  60.0  12:50p  40.2   2:50a  13.3   0.0  0.00   4.8  25.0   5:50p    SE
 3  48.1  56.5  12:30p  42.7   6:00a  16.9   0.0  0.21   0.3  15.0   1:50p    SE
 4  48.8  56.3   1:50p  43.7   2:10a  16.2   0.0  0.01   0.7  12.0   1:00p    SE
 5  51.7  61.3  12:30p  42.5  12:00m  13.3   0.0  0.12   5.6  27.0   2:00p    SE
 6  41.6  45.1  11:30a  37.0  11:50p  23.4   0.0  0.20   0.5   7.0  10:00a   NNE
 7  44.2  58.9   2:10p  35.4   5:50a  20.8   0.0  0.32   0.4  12.0   2:20p     W
 8  47.2  58.8  10:20p  39.9   6:10a  17.8   0.0  0.10   0.7  17.0  10:10p     W
 9  52.8  59.4   2:10a  43.2  11:40p  12.2   0.0  0.55   1.4  21.0   4:10a    SE
10  41.8  48.2   2:20p  36.7  10:30p  23.2   0.0  0.00   0.2  10.0   4:30p     N
11  37.4  48.9   3:30p  28.5   6:20a  27.6   0.0  0.00   0.2   5.0   1:40p     W
12  40.2  52.8   2:20p  29.9   4:50a  24.8   0.0  0.01   0.1   5.0   1:00p     W
13  44.6  58.5   3:00p  34.9   6:00a  20.4   0.0  0.00   0.1   4.0   1:40p     W
14  48.1  60.0   1:40p  32.3   6:10a  16.9   0.0  0.00   0.3   7.0   5:50p     W
15  59.5  63.9  11:50a  49.5  11:50p   5.5   0.0  0.22   8.9  34.0   9:30a    SE
16  48.6  58.3  12:10p  40.2  12:00m  16.4   0.0  0.45   3.0  26.0   2:50a    SE
17  42.1  45.8  12:20p  38.1   5:00a  22.9   0.0  0.28   0.0   4.0  10:00a    SE
18  44.7  50.3   1:30p  39.3  11:00p  20.3   0.0  0.23   0.1   5.0  11:10p   NNE
19  42.4  48.0  12:10p  36.3   5:10a  22.6   0.0  0.19   0.2  12.0  11:50p     W
20  49.3  60.2  12:00p  40.4  12:10a  15.7   0.0  0.69   1.8  30.0   3:10a   WSW
21  44.1  52.1  11:50a  37.6  11:30p  20.9   0.0  0.10   0.7  15.0   2:40a   WSW
22  36.1  42.4   1:50p  32.5   6:00p  28.9   0.0  0.13   0.1   7.0   1:50p   WSW
23  34.8  44.0   1:30p  29.9  10:10p  30.2   0.0  0.08   0.2   6.0  11:40a    SE
24  34.8  43.3  12:40p  26.1   4:20a  30.2   0.0  0.01   0.4   8.0  12:20p    SE
25  37.0  48.2   3:10p  30.3  12:00m  28.0   0.0  0.00   0.3   6.0   3:20p     W
26  34.0  44.4  10:50a  26.1   4:10a  31.0   0.0  0.04   0.2   8.0  12:20p     W
27  37.0  43.9  11:10a  32.3   3:30a  28.0   0.0  0.04   0.2   6.0   9:30a     W
28  40.8  49.6   2:30p  34.2  12:00m  24.2   0.0  0.00   0.2   8.0  10:50a   NNE
-------------------------------------------------------------------------------------
    43.8  63.9    15    26.1    24   593.6   0.0  3.98   1.1  34.0    15      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.69 ON 02/20/17
Days of Rain: 17 (>.01 in) 12 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration