NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.2  36.9  12:10p  26.9   4:00a  33.8   0.0  0.01   0.3  10.0   9:40a   ESE
 2  31.5  37.0   1:20p  28.4   5:40a  33.5   0.0  0.02   0.1   5.0  11:10a     W
 3  30.8  32.7  10:10a  29.0   3:20a  34.2   0.0  0.00   0.0   1.0   1:00a    NE
 4  32.2  43.4  10:00a  24.3  11:50p  32.8   0.0  0.50   0.1   7.0  12:10p   ESE
 5  24.9  32.8   2:10p  16.2   6:00a  40.1   0.0  0.00   0.8  13.0   1:40p     W
 6  20.8  28.7  12:20p  11.3   7:10a  44.2   0.0  0.00   0.1   3.0   1:20a   ESE
 7  36.1  47.6  12:30p  22.9   1:40a  28.9   0.0  0.03   2.3  29.0   7:00a     W
 8  44.0  53.8  10:20a  32.7   1:40a  21.0   0.0  0.59   2.5  23.0   5:30a     E
 9  36.1  43.5  12:10p  32.1   5:30p  28.9   0.0  0.75   0.2   6.0   9:10a    NW
10  35.3  39.5   7:50p  32.1  12:40a  29.7   0.0  0.70   0.5  14.0   7:00p     W
11  38.1  42.4   1:10p  33.9  10:50p  26.9   0.0  0.03   0.0   5.0  12:10a    SW
12  34.9  41.3   2:10p  28.6  10:50p  30.1   0.0  0.00   0.1   6.0  11:50a   WSW
13  31.5  37.3   2:10p  28.6  11:50p  33.5   0.0  0.00   0.1   5.0   3:00a   WSW
14  32.1  43.5   1:50p  26.0   7:20a  32.9   0.0  0.01   0.0   3.0   2:30a   ESE
15  33.5  44.4   2:10p  26.1   7:00a  31.5   0.0  0.00   0.1   3.0   6:50a   ESE
16  36.1  47.5   2:00p  26.3   7:40a  28.9   0.0  0.01   0.1   4.0  10:40a   ESE
17  40.7  54.9   7:20p  29.8   4:30a  24.3   0.0  0.01   2.0  30.0  10:00p     E
18  46.0  54.2   1:30a  40.4  11:50p  19.0   0.0  0.56   8.7  33.0  11:00a     E
19  43.1  49.0  12:40p  37.3   2:20a  21.9   0.0  0.05   1.6  24.0  11:10p     E
20  44.8  52.2  10:30a  37.4  11:20p  20.2   0.0  0.01   3.8  31.0   2:30a     E
21  43.1  50.6  12:50p  36.0   3:20a  21.9   0.0  0.17   2.7  36.0  11:00p     E
22  40.7  50.2  11:20a  32.7  10:50p  24.3   0.0  0.14   2.2  35.0  12:30a     E
23  33.8  44.3   2:30p  27.1   5:50a  31.2   0.0  0.00   0.1   5.0   6:50a   WSW
24  34.6  44.6   2:30p  25.6   6:20a  30.4   0.0  0.00   0.1   4.0   8:00a   WSW
25  34.3  40.0  12:20p  29.6   6:10a  30.7   0.0  0.01   0.0   3.0   2:10p   WSW
26  37.5  47.6   2:30p  31.6   4:50a  27.5   0.0  0.00   0.2   4.0   8:30a     W
27  37.9  50.5   3:00p  28.8   6:40a  27.1   0.0  0.00   0.2   6.0   1:50p     W
28  37.1  47.1   1:10p  29.3   4:20a  27.9   0.0  0.00   0.0   4.0   9:10a   WNW
29  36.9  48.7   1:50p  28.0   5:20a  28.1   0.0  0.00   0.1   3.0   8:50a   WNW
30  38.1  51.3   2:50p  26.1   6:50a  26.9   0.0  0.01   0.1   4.0  12:10p     W
31  40.8  48.4   3:10p  34.5   2:00a  24.2   0.0  0.00   0.1   5.0   2:10p    SE
-------------------------------------------------------------------------------------
    36.1  54.9    17    11.3     6   896.5   0.0  3.61   0.9  36.0    21       E

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.75 ON 01/09/17
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration