NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.2  42.3   3:20p  32.2   8:20p  28.8   0.0  0.00   0.0   5.0   2:30p     W
 2  37.8  42.6   3:10p  32.7   7:10a  27.2   0.0  0.00   0.1   5.0   4:50a    SE
 3  41.1  46.3   3:10p  36.0  10:10p  23.9   0.0  0.00   0.1   4.0  10:30a    SE
 4  38.7  42.5   2:00p  33.4  12:00m  26.1   0.0  0.32   0.2   9.0   3:20p    SE
 5  33.1  37.3   2:10p  31.6   2:30a  31.9   0.0  0.00   0.0   4.0  11:40a    SE
 6  34.0  42.8   2:20p  27.4  10:20p  31.0   0.0  0.17   0.1   6.0  12:30p     W
 7  31.9  42.7  11:30p  26.2   7:20a  33.1   0.0  0.00   0.9  22.0  11:00p     W
 8  40.5  46.3  12:40p  34.5   3:30a  24.5   0.0  0.03   0.9  10.0  12:30a   WNW
 9  44.7  48.9   1:10p  41.0   2:20a  20.3   0.0  0.41   0.1   6.0   5:30a    SE
10  41.7  46.6  12:10p  33.8  12:00m  23.3   0.0  0.19   0.2   7.0  12:30p   NNE
11  38.9  46.2   1:00p  32.8  12:50a  26.1   0.0  0.00   0.0   6.0  12:00p     W
12  38.6  45.5  11:10a  32.9   8:40p  26.4   0.0  0.04   0.0   4.0  12:40p     W
13  35.9  38.9   1:00p  33.0  12:00m  29.1   0.0  0.28   0.0   3.0  11:40p     W
14  37.6  43.7  12:00m  32.9  12:10a  27.4   0.0  1.53   0.1   4.0   4:30p     W
15  42.3  45.7  10:50a  35.5  12:00m  22.7   0.0  0.52   0.3   8.0   1:00a   NNW
16  33.7  40.5  12:30p  24.4  11:30p  31.3   0.0  0.00   0.3   7.0   2:10p   WSW
17  27.2  35.6   2:10p  19.7   5:00a  37.8   0.0  0.00   0.1   4.0  11:30a     W
18  28.3  39.1   2:30p  18.8   6:10a  36.7   0.0  0.00   0.1   5.0   1:00p   ESE
19  32.9  38.3   2:20p  25.4   3:00a  32.1   0.0  0.00   0.1   6.0   9:50a   ESE
20  37.9  40.0   1:20p  35.5   7:30a  27.1   0.0  0.07   0.1   6.0   9:10a   ESE
21  35.6  43.1   2:30p  26.9  10:30p  29.4   0.0  0.00   0.1   6.0   8:30p     W
22  34.3  43.5   1:10p  24.4   2:40a  30.7   0.0  0.01   0.2   7.0  10:50p     W
23  36.5  40.3  11:20a  33.7  11:50p  28.5   0.0  0.88   0.4   9.0  10:50a     W
24  33.7  40.3  12:30p  29.0   9:00p  31.3   0.0  0.00   0.1   4.0  11:30a     W
25  30.5  38.6   2:30p  25.3   7:00a  34.5   0.0  0.00   0.2   5.0  10:00a     W
26  29.8  36.6   1:20p  22.4   6:30a  35.2   0.0  0.00   0.1   6.0  11:50a     W
27  34.6  39.4   2:40p  32.2   1:30a  30.4   0.0  0.02   0.0   3.0   3:20a   ESE
28  36.0  39.4   1:30p  34.1  12:30a  29.0   0.0  0.00   0.0   3.0  10:30a    NE
29  33.7  37.2   2:30p  32.0   6:20a  31.3   0.0  0.01   0.1   4.0   6:20a   ESE
30  32.5  36.0   1:00p  30.3   6:40a  32.5   0.0  0.04   0.0   4.0   7:10a   ESE
31  31.6  37.3   2:30p  27.5  10:30p  33.4   0.0  0.00   0.1   5.0  11:50a    SW
-------------------------------------------------------------------------------------
    35.5  48.9     9    18.8    18   913.0   0.0  4.52   0.2  22.0     7       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 1.53 ON 12/14/16
Days of Rain: 13 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration