NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.7  60.6   1:30p  40.9  12:00m  15.3   0.0  0.00   0.1   4.0  10:10a   WNW
 2  49.6  63.2   1:50p  38.2   4:20a  15.4   0.0  0.00   0.2   5.0  11:20a   WNW
 3  52.3  61.7   1:10p  45.3   3:00a  12.7   0.0  0.00   0.0   5.0   3:30p     W
 4  52.5  67.0   1:30p  40.9   5:00a  12.6   0.1  0.00   0.0   3.0   9:50a   WNW
 5  51.8  62.1   2:00p  42.4   5:20a  13.2   0.0  0.21   0.0   6.0   3:30p     W
 6  50.8  57.4  11:40a  46.5   3:30a  14.2   0.0  0.00   0.0   3.0  10:20a     W
 7  54.1  65.0   9:40a  45.2   3:20a  10.9   0.0  0.00   0.2   4.0  12:40a   WNW
 8  55.1  66.3  12:50p  44.6   5:00a   9.9   0.1  0.00   0.1   5.0   9:30p   WNW
 9  52.8  63.8  12:20p  45.9   5:00a  12.2   0.0  0.00   0.0   4.0   9:50a     W
10  53.3  64.6  12:40p  45.3   4:00a  11.7   0.0  0.00   0.0   3.0   6:40a   WNW
11  53.6  68.2   5:40p  47.2   4:20a  11.4   0.1  0.00   0.4  15.0   5:50p    NW
12  54.9  64.7  11:00a  44.8  11:40p  10.1   0.0  0.00   0.3   8.0   3:00a   WNW
13  52.2  62.6  11:40a  44.7   3:00a  12.8   0.0  0.00   0.1   4.0   8:40a     W
14  51.4  60.7   6:00p  46.6  12:50a  13.6   0.0  0.59   0.4  14.0   5:30p   WNW
15  47.4  56.8  10:10a  36.8  10:40p  17.6   0.0  0.15   0.3   9.0   9:30a     W
16  41.3  47.4  10:20a  35.9   1:40a  17.6   0.0  0.00   0.1   4.0  10:00a   WNW
17
18  48.6  49.9   9:20p  47.3  10:40p   1.9   0.0  0.00  12.8  37.0  10:00p   ESE
19  51.0  57.5   1:50p  43.6  12:00m  14.0   0.0  0.00   7.9  32.0   1:50a   ESE
20  46.7  54.6   3:40p  40.7   1:50a  18.3   0.0  0.11   0.1   7.0   7:10a     N
21  44.6  52.3   2:50p  37.2  11:50p  20.4   0.0  0.05   0.0   6.0   1:40p   WNW
22  41.3  53.4   3:20p  34.5   4:20a  23.7   0.0  0.13   0.8  22.0   2:20p   WNW
23  41.4  47.9   2:00p  37.8  11:30p  23.6   0.0  0.25   0.0   4.0   2:50p    SE
24  49.2  54.4  12:50p  38.7  12:10a  15.8   0.0  0.00   6.4  23.0   6:10a    SE
25  52.9  58.4  12:20p  48.8   8:20a  12.1   0.0  0.00   6.8  30.0  11:00p    SE
26  48.7  55.5   9:50a  37.9  12:00m  16.3   0.0  0.24   3.0  21.0   3:10p    SE
27  41.6  46.7  11:40a  37.6  12:20a  23.4   0.0  0.03   0.0   5.0   3:10p    SE
28  43.6  48.5   2:00p  40.8   5:50a  21.4   0.0  0.08   0.2   7.0   4:10a     W
29  41.8  49.6   3:20p  37.1   8:20p  23.2   0.0  0.03   0.1   5.0  11:00p     W
30  40.3  46.6  12:20p  36.3   8:00p  24.7   0.0  0.10   0.1  10.0   2:00p    SE
-------------------------------------------------------------------------------------
    48.8  68.2    11    34.5    22   450.0   0.3  1.97   1.4  37.0    18      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.59 ON 11/14/16
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration