NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.7  65.4   1:10p  42.9  11:40p  10.2   0.0  0.00   0.1   7.0   6:20p     W
 2  50.1  58.1  11:40a  41.7   1:20a  12.1   0.0  0.04   0.0   9.0  10:10a    SE
 3  49.9  54.0  11:20a  44.7   1:30a  12.6   0.0  0.04   0.2  11.0   9:40a    SE
 4  52.2  59.7  10:40a  47.1   2:00a  11.1   0.0  0.10   0.6  21.0   1:00p    NW
 5  53.0  60.1   1:00p  46.7   1:40a  10.0   0.0  0.05   0.0   5.0   9:20a    NW
 6  56.1  65.3   1:50p  46.7   5:30a   7.7   0.0  0.00   0.0   4.0  11:00a     W
 7  62.5  72.8   2:10p  52.0   1:20a   3.7   1.6  0.00   0.0   4.0  12:00p   WSW
 8  65.1  78.2   2:30p  50.3   5:20a   3.2   3.3  0.00   0.0   4.0  12:40p   WSW
 9  65.3  78.5   2:10p  51.6   5:30a   3.1   3.4  0.00   0.1   4.0   6:20a   WSW
10  62.2  74.4   1:40p  46.1   5:30a   4.0   1.6  0.00   0.1   5.0  12:40p   WSW
11  63.1  74.0   2:20p  49.2  12:00m   3.8   2.2  0.00   0.1   4.0  10:50a   WSW
12  61.0  72.3   1:30p  46.9   5:20a   4.6   1.1  0.00   0.1   6.0  11:20a   WSW
13  55.1  56.4  11:20a  53.5   7:40a   4.9   0.0  0.27   0.1   5.0  12:30a     W
14  57.7  61.8  12:20p  49.7   5:30a   5.7   0.0  0.02   1.0  14.0  11:10p   ESE
15  53.5  60.0   5:20a  46.9   9:50p  11.5   0.0  0.64   2.7  22.0  11:10a   SSE
16  46.8  52.0   2:10a  42.7   9:30p  18.2   0.0  1.02   0.2  10.0   1:30a   SSE
17  50.3  57.9  12:30p  44.6  12:10a  14.7   0.0  0.43   0.1   4.0   9:20a   WNW
18  49.0  59.1  10:20a  40.2  11:20p  16.0   0.0  0.21   0.1   6.0  10:00a   ENE
19  48.4  58.0   2:00p  41.3   5:50a  16.6   0.0  0.00   0.0   3.0   9:00a     W
20  54.2  68.2   2:10p  42.4   5:00a  10.9   0.1  0.00   0.0   4.0  10:40a     W
21  53.1  63.9  11:50a  43.0  11:30p  11.9   0.0  0.00   0.0   4.0   1:00p     W
22  47.7  58.6   1:40p  40.1   3:40a  17.3   0.0  0.00   0.0   4.0   9:40a     W
23  49.2  60.6  12:00m  41.4   4:10a  15.8   0.0  0.00   0.2  18.0  12:00m   WNW
24  53.8  61.4  12:50a  42.5  11:30p  11.2   0.0  0.09   4.5  29.0   1:00a    SE
25  47.4  53.9  12:30p  42.5   3:00a  17.6   0.0  0.21   0.0   4.0   9:10p   SSE
26  58.0  70.8  12:10p  47.1  12:10a   7.9   0.9  0.01   1.7  25.0   1:10p    SE
27  47.9  53.6  12:10a  41.3  10:20p  17.1   0.0  0.62   0.1   7.0   6:00a   WNW
28  47.6  57.1   2:20p  42.3   4:20a  17.4   0.0  0.03   0.0   3.0   3:30a   WNW
29  48.7  51.2  12:50p  46.0  12:40a  16.3   0.0  0.31   0.0   4.0  12:00m   WNW
30  49.3  54.9   1:30p  46.2  11:40p  15.7   0.0  0.22   0.1   9.0   2:20p    SE
31  48.7  56.6  12:40p  42.1   4:50a  16.3   0.0  0.00   0.6  13.0   1:00p    SE
-------------------------------------------------------------------------------------
    53.6  78.5     9    40.1    22   349.1  14.2  4.31   0.4  29.0    24       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.02 ON 10/16/16
Days of Rain: 16 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration