NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.9  74.1   2:40p  57.6  11:30p   2.1   2.1  0.00   2.1  15.0   3:00p   WNW
 2  63.8  74.1  10:50a  52.6  12:00m   3.6   2.5  0.00   0.1   6.0   3:40p     W
 3  62.2  75.4   1:10p  49.0   2:00a   4.9   2.4  0.00   0.2   7.0   3:00p     W
 4  59.6  69.8   1:50p  49.3  12:00m   5.6   0.9  0.00   0.0   5.0  12:00p     W
 5  62.2  75.4   3:00p  44.5   1:50a   5.1   2.7  0.00   0.0   4.0  11:40a     W
 6  63.3  75.1  10:50a  49.2   4:50a   4.0   2.4  0.00   0.3   7.0   5:40p    NW
 7  67.9  81.1   2:40p  51.2   4:50a   2.6   5.1  0.00   0.1   4.0  12:40p     W
 8  70.3  84.8   2:40p  53.3   5:00a   1.7   6.3  0.00   0.0   5.0   3:30p     W
 9  73.7  90.2   2:30p  51.7   4:50a   1.3   8.8  0.00   0.0   5.0   7:50p     W
10  75.5  92.4   2:30p  56.8   1:50a   1.0  10.3  0.00   0.0   5.0   4:10p     W
11  68.4  83.1  11:10a  53.4   9:40p   2.4   5.4  0.00   0.3   7.0   1:40p   WSW
12  64.4  78.3   2:00p  45.6   5:00a   4.6   4.0  0.00   0.3  14.0   1:30p   WSW
13  66.8  79.7  11:10a  50.4   5:00a   2.9   4.6  0.00   0.0   5.0  10:50a     W
14  65.6  77.7   2:00p  50.3   5:00a   3.4   3.9  0.00   0.1   6.0   5:00p     W
15  66.5  81.7   2:20p  48.9   2:40a   3.5   4.8  0.00   0.0   3.0   5:10a     W
16  70.8  86.9   1:50p  51.6   2:50a   2.1   7.4  0.00   0.0   3.0   6:10a     W
17  72.5  85.1   1:50p  57.5   5:00a   1.0   7.8  0.00   0.1   5.0   6:50a     W
18  72.4  84.3   1:20p  57.5  12:00m   0.7   7.3  0.00   0.3   7.0   4:00p     W
19  65.4  77.0   1:10p  53.2  11:50p   3.0   3.3  0.00   0.1   6.0  12:40p     W
20  61.1  73.4   1:30p  50.9   2:30a   5.0   1.5  0.00   0.1   8.0   3:20p     W
21  59.2  68.7  10:50a  49.4   5:20a   5.5   0.4  0.00   0.2   6.0   1:20p     W
22  55.7  64.4   1:50p  47.8  11:50p   7.9   0.0  0.04   0.2   6.0  10:50a     W
23  52.8  58.0   1:10p  44.2   2:00a  11.0   0.0  0.01   0.1   5.0   2:00a    SE
24  62.5  74.3   2:20p  52.1   1:40a   3.8   1.7  0.00   0.0   3.0   9:20a     W
25  70.6  87.1   2:00p  50.0   5:10a   2.4   7.5  0.00   0.0   3.0  10:30p    SE
26  78.3  93.6   2:00p  58.2   5:00a   0.5  12.0  0.00   0.1   6.0   5:00p     W
27  73.8  86.2   2:20p  59.6   5:10a   0.4   7.8  0.00   0.0   3.0   7:00a     W
28  71.1  83.8   2:10p  55.7   5:00a   1.0   6.1  0.00   0.0   4.0   4:40p     W
29  66.5  77.9   1:40p  54.5  11:50p   2.4   3.6  0.00   0.1   5.0  12:00p   WSW
30  57.4  67.9  12:30p  45.1  12:00m   6.7   0.4  0.00   0.1   6.0   2:50p     W
-------------------------------------------------------------------------------------
    66.2  93.6    26    44.2    23   102.1 133.0  0.05   0.2  15.0     1       W

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 ON 09/22/16
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration