NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.7  90.3   2:40p  54.5   3:10a   1.5  10.2  0.00   0.1   5.0   5:40p     W
 2  70.1  83.4  11:30a  57.1   3:50a   1.6   6.7  0.00   0.2   7.0   2:20p     W
 3  72.2  90.4   3:00p  50.8   3:30a   2.5   9.8  0.00   0.1   6.0   4:10p     W
 4  77.6  96.4   2:10p  57.8   3:40a   0.7  13.3  0.00   0.1   7.0   3:50p     W
 5  75.6  89.6  11:30a  61.6   4:00a   0.2  10.8  0.00   0.2   7.0   3:50p     W
 6  71.5  85.5   2:00p  57.5   3:10a   1.3   7.7  0.00   0.2   7.0   3:50p     W
 7  69.4  82.4   1:50p  53.7   4:00a   2.3   6.6  0.00   0.3   9.0   3:40p     W
 8  68.1  81.3   2:00p  54.5   3:10a   2.4   5.5  0.00   0.2   9.0   4:40p     W
 9  68.7  80.3   2:50p  57.4   1:20a   1.6   5.3  0.00   0.1   6.0   2:10p     W
10  71.6  86.8   2:40p  55.0   3:10a   1.8   8.4  0.00   0.2   5.0   4:30p     W
11  77.2  93.7   2:10p  56.1   4:00a   1.1  13.3  0.00   0.1   6.0   5:50p     W
12  81.3  97.7   1:30p  62.9   3:20a   0.1  16.4  0.00   0.1   7.0   5:00p     W
13  82.0  98.3   1:40p  64.4   3:00a   0.0  17.0  0.00   0.1   6.0   3:50p     W
14  79.4  92.3   2:50p  64.5   4:10a   0.0  14.4  0.00   0.1   5.0   4:50p     W
15  78.4  94.3   2:50p  60.9   4:10a   0.2  13.5  0.00   0.1   5.0   3:30p     W
16  77.7  93.7   2:50p  60.4   3:50a   0.3  13.0  0.00   0.1   5.0   1:50p     W
17  76.3  90.6   2:50p  61.6   3:30a   0.3  11.6  0.00   0.1   4.0   8:40a     W
18  80.9 100.7   2:50p  59.7   3:10a   0.6  16.6  0.00   0.0   4.0   4:30p     W
19  85.5 103.4   2:40p  66.0   3:20a   0.0  20.5  0.00   0.1   6.0   5:40p     W
20  83.9  99.6   2:40p  68.2   3:50a   0.0  18.9  0.00   0.3   6.0   3:50p     W
21  79.4  93.8   2:40p  61.9   3:00a   0.0  13.5  0.00   0.3   7.0   4:00p     W
22  74.5  89.9   2:40p  57.2   4:30a   0.7   9.3  0.00   0.3   8.0   4:30p     W
23  72.2  86.9   2:20p  51.6   4:30a   1.5   8.1  0.00   0.1   4.0   2:10a     W
24  75.3  89.7   2:40p  54.5   1:50a   1.0  10.2  0.00   0.0   6.0   5:00p     W
25  78.8  92.7  11:00a  59.2   4:30a   0.2  12.2  0.00   0.1   5.0   1:30p   WSW
26  80.4  94.2   1:50p  61.9   1:00a   0.1  13.1  0.00   0.1   6.0  12:50p     W
27  79.3  90.9   2:00p  65.2   4:50a   0.0  11.8  0.00   0.2   7.0   4:50p     W
28  78.1  91.1   1:50p  61.2   1:30a   0.1  11.5  0.00   0.1   5.0   1:10p     W
29  73.5  84.3  12:40p  62.6  12:00m   0.1   7.5  0.00   0.1   6.0   6:00p    NW
30  68.9  79.8   3:10p  57.1  12:00m   1.6   5.0  0.00   0.1   5.0   1:00a     W
31  67.9  80.3   2:00p  53.2   4:30a   2.1   4.9  0.00   0.1   7.0  11:20a     W
-------------------------------------------------------------------------------------
    75.8 103.4    19    50.8     3    25.9 346.6  0.00   0.1   9.0     7       W

Max >=  90.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 08/01/16
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration