NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.9  88.8   3:30p  55.0   4:30a   1.4   9.3  0.00   0.1   5.0   5:00p     W
 2  74.7  90.0   3:40p  56.8   4:50a   1.3  11.0  0.00   0.1   8.0   5:50p     W
 3  75.4  89.5  12:20p  61.7   5:00a   0.3  10.6  0.00   0.3   7.0   3:20p   WNW
 4  70.3  84.5   3:00p  53.9   5:00a   1.7   7.0  0.00   0.2   7.0   5:00p     W
 5  69.8  82.8   3:10p  54.2   4:10a   2.0   6.8  0.00   0.2   7.0   3:30p     W
 6  71.6  84.4   3:30p  53.2   4:30a   1.7   8.3  0.00   0.2   6.0   6:10p     W
 7  72.5  85.7   1:20p  56.8   3:50a   0.9   8.4  0.00   0.2   5.0   3:20p     W
 8  62.3  69.9  12:30p  57.4   5:40a   3.1   0.5  0.28   0.0   5.0   3:40p    NW
 9  63.0  72.6  11:20a  54.2  12:00m   3.8   1.8  0.40   0.3   7.0  11:10a     W
10  59.6  69.5   2:00p  51.2   1:00a   5.9   0.4  0.07   0.1   5.0  10:00a     W
11  66.9  79.4   1:50p  51.4   3:30a   3.0   4.9  0.00   0.0   5.0   1:10p     W
12  68.2  78.5   2:30p  58.0  12:00m   1.6   4.7  0.00   0.2   7.0   6:00p    NW
13  70.9  85.8   2:50p  52.4   3:50a   2.0   7.9  0.00   0.1   5.0   4:10p     W
14  73.2  89.1   2:10p  55.3   3:20a   1.3   9.5  0.00   0.1   5.0  11:50a     W
15  70.3  84.5  11:30a  57.0   3:10a   1.6   6.9  0.00   0.2   7.0   3:50p     W
16  68.2  82.4   2:10p  53.0   4:00a   2.5   5.7  0.00   0.1   6.0   3:10p     W
17  67.7  79.1   2:00p  53.5   3:10a   2.3   5.0  0.00   0.2   5.0  10:30a     W
18  67.9  77.9  11:40a  58.2  12:00m   1.3   4.3  0.00   0.2   6.0  12:00p    NW
19  67.7  79.7  11:30a  52.3   3:00a   2.6   5.3  0.00   0.1   6.0   5:00p     W
20  72.9  87.1   3:00p  55.2   4:00a   1.4   9.3  0.00   0.1   4.0  12:50p     W
21  71.8  88.7  11:30a  57.4   3:40a   1.5   8.3  0.00   0.5   8.0   6:00p   WSW
22  69.0  83.2   2:20p  53.3   2:10a   2.4   6.4  0.00   0.1   6.0   4:10p     W
23  71.6  87.8   2:00p  52.7   3:40a   2.0   8.6  0.00   0.1   5.0   2:10p     W
24  75.7  92.5   2:30p  56.1   4:00a   1.2  11.9  0.00   0.0   6.0   4:20p     W
25  77.1  92.1   2:10p  61.3   4:10a   0.3  12.5  0.00   0.2   7.0   5:10p     W
26  77.6  92.8   3:10p  60.8   3:40a   0.5  13.0  0.00   0.1   6.0   4:40p     W
27  78.8  93.2   2:40p  62.0   4:00a   0.2  14.0  0.00   0.0   4.0   9:10a     W
28  82.5  98.4   2:50p  63.5   3:50a   0.0  17.5  0.00   0.0   4.0   8:00a     W
29  83.0  99.3   2:30p  65.4   4:00a   0.0  18.0  0.00   0.1   6.0   4:10p     W
30  79.1  93.9   1:50p  62.6  12:00m   0.0  14.1  0.00   0.2   7.0   2:50p     W
31  73.5  89.7   2:10p  57.7   3:20a   1.1   9.6  0.00   0.1   6.0   3:40p     W
-------------------------------------------------------------------------------------
    71.8  99.3    29    51.2    10    50.9 261.5  0.75   0.1   8.0     2       W

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.40 ON 07/09/16
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration