NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.0  86.9   2:50p  57.1   5:10a   0.9   8.9  0.00   0.2   6.0   6:50p   NNW
 2  72.0  83.7   3:40p  55.5   4:30a   1.3   8.3  0.00   0.2   7.0   8:20p   NNW
 3  77.4  93.5   3:30p  57.6   4:30a   0.8  13.2  0.00   0.1   6.0   8:00p     W
 4  80.3  95.6   2:50p  62.3   4:50a   0.2  15.5  0.00   0.0   4.0   4:20p   NNW
 5  83.4  95.8   3:40p  69.0   4:40a   0.0  18.4  0.00   0.1   8.0   4:50p     W
 6  80.5  96.2   3:00p  66.3   5:20a   0.0  15.3  0.00   0.2  12.0   4:40p     W
 7  80.5  94.4   3:10p  64.6   4:10a   0.0  15.5  0.00   0.3   8.0   7:40p     W
 8  68.0  78.1  12:30p  55.7  12:00m   1.2   4.3  0.00   0.6  10.0   6:00p     W
 9  63.3  78.7  11:30a  49.8   4:00a   4.8   3.0  0.00   0.1   6.0  11:40a     W
10  57.7  66.5  11:30a  48.1  11:30p   7.3   0.0  0.00   0.4   9.0   5:00p     W
11  59.4  73.5   3:40p  42.9   4:30a   7.4   1.8  0.00   0.1   6.0  11:50a     W
12  66.3  83.8   3:20p  47.3   3:00a   4.8   6.1  0.00   0.1   6.0   5:30p     W
13  63.1  75.4  11:50a  51.2   4:00a   4.6   2.7  0.00   0.5   8.0   5:00p     W
14  55.3  64.5  12:30p  47.7   2:30a   9.7   0.0  0.00   0.3   6.0   9:10a     W
15  52.6  65.3  11:10a  44.7  12:00m  12.4   0.0  0.18   0.3  11.0   1:30p     W
16  52.7  67.0   1:00p  44.4  12:20a  12.4   0.0  0.31   0.1   6.0   9:10a     W
17  54.2  61.8   1:00p  47.6   5:20a  10.8   0.0  0.47   0.1   4.0   1:30p    SE
18  58.6  68.3   3:30p  49.4   4:10a   7.0   0.6  0.01   0.4   6.0   5:30p   NNW
19  62.2  76.9   2:00p  45.6   3:40a   6.2   3.5  0.00   0.1   5.0   2:10p     W
20  67.1  80.9   3:10p  50.2   3:50a   3.4   5.5  0.00   0.3   9.0   5:10p     W
21  69.3  85.1   3:30p  51.3   4:30a   2.8   7.1  0.00   0.1   6.0   3:00p     W
22  69.7  83.7   3:20p  53.0   4:20a   2.1   6.9  0.00   0.2   6.0   2:30p     W
23  65.5  76.6   3:10p  52.9   4:30a   3.0   3.5  0.00   0.3   7.0   5:20p     W
24  64.0  74.9   3:20p  53.6   4:40a   3.8   2.8  0.00   0.3   6.0   1:00a     W
25  69.7  86.6   3:20p  49.1   4:40a   3.4   8.1  0.00   0.1   5.0   6:00p     W
26  75.0  90.4   3:40p  56.5   4:10a   1.3  11.3  0.00   0.1   5.0   2:10p     W
27  77.3  90.9   3:10p  60.6   4:50a   0.3  12.6  0.00   0.2   7.0  11:40a     W
28  76.3  90.1   3:20p  60.5   4:10a   0.3  11.6  0.00   0.2   6.0   6:20p     W
29  73.4  88.1   3:20p  58.5   4:10a   0.8   9.2  0.00   0.2   6.0   3:50p     W
30  72.4  87.3   3:30p  56.9   4:10a   1.2   8.6  0.00   0.1   5.0   4:00p     W
-------------------------------------------------------------------------------------
    68.0  96.2     6    42.9    11   114.2 204.3  0.97   0.2  12.0     6       W

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.47 ON 06/17/16
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration