NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.7  77.1   4:10p  42.5   6:10a   7.9   2.6  0.00   0.3   7.0   2:40p     W
 2  60.9  75.9   3:50p  46.2   6:00a   6.3   2.1  0.00   0.4   6.0  12:30p     W
 3  58.4  74.2   2:30p  44.9   4:20a   8.2   1.6  0.01   0.5  11.0   5:00p     W
 4  50.3  61.3   3:40p  39.2   6:10a  14.6   0.0  0.03   0.5   7.0   4:40p     W
 5  52.9  69.0   4:30p  37.1   5:50a  12.5   0.5  0.00   0.3   7.0  12:00p     W
 6  63.6  86.8   4:20p  43.7   4:10a   7.0   5.6  0.00   0.3   5.0  10:30a     W
 7  69.3  88.0   4:10p  51.1   5:20a   3.2   7.5  0.00   0.3   6.0  11:00a     W
 8  66.8  81.0   4:10p  52.2   5:10a   3.1   4.9  0.00   0.5   7.0   2:00p   WNW
 9  63.5  77.4   4:10p  50.1   5:30a   4.7   3.2  0.00   0.4   7.0   3:00p     W
10  58.7  72.4   3:20p  47.0   6:20a   7.6   1.3  0.00   0.5   9.0   5:20p   WNW
11  56.6  72.0   3:00p  43.5   6:00a   9.4   1.0  0.25   0.5   9.0   4:20p     W
12  55.2  63.7  11:40a  46.8  12:00m   9.8   0.0  0.00   0.4   9.0  10:10p   WNW
13  51.4  66.7   2:50p  37.8  11:00p  13.7   0.1  0.14   0.8  15.0   7:00p    SE
14  43.1  46.9   9:50a  36.8  12:40a  21.9   0.0  0.18   0.2  14.0   5:00a    SE
15  49.5  61.3   4:00p  39.1   1:40a  15.5   0.0  0.00   0.3   7.0  11:40a   WNW
16  55.7  74.1   3:30p  37.1   5:30a  10.8   1.5  0.00   0.2   5.0  11:50a     W
17  66.1  85.3   3:30p  44.9   5:40a   6.1   7.2  0.00   1.6  18.0  11:10a    SE
18  68.5  86.9   4:10p  48.8   5:30a   3.5   7.0  0.00   0.2   6.0   1:10p     W
19  67.2  81.3   2:50p  50.8   5:20a   3.0   5.1  0.00   0.1   5.0   2:40p   WNW
20  64.6  79.5  12:50p  54.1  12:00m   3.6   3.1  0.00   0.1   7.0   5:40p   WNW
21  56.6  71.9   2:20p  45.5   4:20a   9.2   0.8  0.00   0.2  14.0   7:10p   WNW
22  50.3  57.8   1:30p  45.9  10:20p  14.7   0.0  0.27   0.2  12.0   3:30a   WNW
23  52.2  61.8   2:20p  43.8   3:50a  12.8   0.0  0.03   0.2   6.0   3:50p   WNW
24  46.1  52.6   1:40p  40.5  12:00m  18.9   0.0  0.20   0.3   8.0   8:20a     N
25  46.2  56.1   3:30p  38.1   4:30a  18.8   0.0  0.00   0.4   9.0   3:10p     W
26  47.2  57.4   4:10p  33.5   5:00a  17.8   0.0  0.00   0.1   5.0  11:40a   WNW
27  50.4  58.8   2:00p  42.7   3:30a  14.6   0.0  0.03   0.1   6.0   4:20p   WNW
28  54.4  65.5   3:10p  45.2   5:10a  10.6   0.0  0.00   0.3   7.0   3:30p     W
29  50.8  59.3  12:30p  43.4   5:40a  14.2   0.0  0.00   0.4  11.0   4:40p     W
30  54.9  66.8   4:10p  45.0   3:40a  10.3   0.1  0.00   0.2   5.0   1:50p   WNW
-------------------------------------------------------------------------------------
    56.4  88.0     7    33.5    26   314.3  55.2  1.14   0.4  18.0    17       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.27 ON 04/22/16
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration