NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.2  65.5   1:30p  40.2   3:40a  14.8   0.0  0.01   0.9  13.0   2:10p   WNW
 2  51.2  68.5   2:00p  35.2   5:20a  14.1   0.3  0.00   1.6  22.0   2:50p    SE
 3  54.3  64.5   1:00p  42.7  12:00m  10.7   0.0  0.03   0.5  10.0  12:10a   NNE
 4  50.5  61.4   4:30p  39.1   3:50a  14.5   0.0  0.00   2.1  22.0   5:20p    SE
 5  51.1  57.9  12:40p  43.3  12:00m  13.9   0.0  0.45   0.2  11.0   1:40p   WNW
 6  45.0  55.3   1:40p  34.8  11:40p  20.0   0.0  0.11   1.5  20.0   2:20p    SE
 7  41.0  52.3   1:00p  33.6   3:50a  24.0   0.0  0.00   0.4  10.0   3:30p     W
 8  37.4  42.5   2:10p  30.9   3:30a  27.6   0.0  0.06   0.1   5.0  12:50p     W
 9  50.4  61.6   2:40p  38.8   2:10a  14.6   0.0  0.17   5.7  29.0   4:40p    SE
10  50.1  58.0   2:00p  42.9  10:50p  14.9   0.0  0.33   0.7  18.0  12:40a    SE
11  49.8  59.1  11:40a  40.4   5:00a  15.2   0.0  0.00   1.1  17.0   4:20p    SE
12  43.0  50.7   3:20a  38.5  11:30p  22.0   0.0  0.23   0.6  14.0   3:00a     W
13  44.4  56.0  10:50a  38.0   1:30a  19.7   0.0  0.24   0.5  12.0   9:50a   WNW
14  42.3  52.3  12:10p  36.1  11:30p  22.7   0.0  0.02   0.4  12.0  12:40a     W
15  44.5  55.0   2:00p  35.7   4:00a  20.5   0.0  0.00   0.2   6.0  12:20p     W
16  51.8  64.2   4:10p  42.2   1:00a  13.2   0.0  0.00   0.3   8.0   3:30p     W
17  52.7  70.8   4:30p  37.2   6:40a  12.8   0.5  0.00   0.2   5.0   1:40p     W
18  55.9  70.5   4:20p  40.8   6:30a   9.8   0.7  0.00   0.4   7.0   2:50p     W
19  57.3  71.4   2:50p  46.0   5:50a   8.4   0.7  0.00   0.6  10.0   7:00p     W
20  52.1  60.5   4:30p  43.2  12:00m  12.9   0.0  0.30   0.3   9.0   8:10p     W
21  45.4  51.2   3:40a  38.8  11:50p  19.6   0.0  0.29   1.0  16.0   3:00a    SE
22  44.1  55.0   1:40p  36.7   6:20a  20.9   0.0  0.13   0.2   8.0   6:20p     W
23  45.9  55.9   3:00p  36.5   3:40a  19.1   0.0  0.01   0.2   7.0   1:00p     W
24  50.4  59.9   1:30p  43.1  12:00m  14.6   0.0  0.02   0.7   9.0   1:10p    NW
25  46.5  56.4   3:50p  39.7  10:20p  18.5   0.0  0.00   0.4   8.0   2:10p     W
26  44.1  49.0   4:30p  36.4   3:50a  20.9   0.0  0.02   0.0   3.0  11:50a     W
27  47.0  56.0   3:20p  39.6  12:00m  18.0   0.0  0.00   0.9  12.0   4:00p     W
28  43.0  53.1   2:20p  35.3   4:10a  22.0   0.0  0.00   0.7  13.0   4:50p     W
29  46.8  60.0   2:50p  33.5   6:10a  18.2   0.0  0.00   0.4   7.0   1:30p     W
30  52.2  69.0   3:50p  35.6   6:00a  13.2   0.4  0.00   0.3   6.0  12:10p     W
31  56.3  72.0   4:30p  39.0   5:50a   9.9   1.3  0.00   0.4   8.0   3:40p     W
-------------------------------------------------------------------------------------
    48.3  72.0    31    30.9     8   521.2   3.9  2.42   0.8  29.0     9       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.45 ON 03/05/16
Days of Rain: 14 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration