NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.6  42.5   2:20p  30.9   6:00a  30.4   0.0  0.04   0.1   5.0  12:00p   WNW
 2  35.0  42.4   2:10p  31.3   2:50a  30.0   0.0  0.13   0.0   4.0   1:10p     W
 3  37.8  46.9  12:40p  32.3  12:40a  27.2   0.0  0.07   0.2  12.0  12:30p   WNW
 4  38.7  48.6   2:30p  32.2   5:00a  26.3   0.0  0.00   0.1   6.0  10:30a   WNW
 5  42.3  53.4   2:20p  31.6   4:50a  22.7   0.0  0.01   0.2  10.0   5:30p   WNW
 6  48.9  56.2   2:40p  42.8   1:20a  16.1   0.0  0.00   0.0   4.0  10:40a   WNW
 7  49.5  62.6   2:20p  38.1   6:10a  15.5   0.0  0.00   0.1   5.0  11:40p    SE
 8  59.8  76.8   2:00p  41.5   6:30a   8.5   3.3  0.00   2.5  19.0   1:50p    SE
 9  54.4  67.2   2:10p  42.1   6:10a  10.7   0.1  0.00   0.2   5.0  11:20a   WNW
10  50.3  59.3   3:20p  40.8   4:40a  14.7   0.0  0.00   0.0   4.0   3:00p   WNW
11  53.6  65.8   2:40p  45.9   4:50a  11.5   0.0  0.00   0.0   4.0  11:10a   WNW
12  50.8  64.5   1:20p  43.1   4:30a  14.2   0.0  0.01   0.3   8.0   2:00p   WNW
13  43.5  49.1   2:00p  36.4   4:50a  21.5   0.0  0.03   0.0   5.0  12:40p    SE
14  48.4  55.4   2:20p  43.2   4:50a  16.6   0.0  0.00   0.0   4.0  11:30a    SE
15  49.8  58.4   3:00p  44.8  11:20p  15.2   0.0  0.00   0.0   4.0   7:20a    SE
16  46.2  51.6   3:00p  42.7   1:50a  18.9   0.0  0.01   0.0   3.0   2:00a    SE
17  48.5  62.4  10:00a  39.9  10:10p  16.5   0.0  0.46   3.4  24.0   8:20a    SE
18  45.1  53.6   2:40p  38.8   6:10a  19.9   0.0  0.01   1.0  16.0  10:40a    SE
19  43.1  50.2  10:20a  35.2  11:20p  21.9   0.0  0.10   1.6  24.0   5:20a    SE
20  40.5  51.2   2:10p  31.6   5:50a  24.5   0.0  0.00   0.1   6.0  12:10p     W
21  39.3  44.6  12:10p  32.2   5:40a  25.7   0.0  0.03   0.0   5.0  10:10a    SE
22  43.2  53.1   2:30p  33.5  12:00m  21.8   0.0  0.00   0.3   7.0   1:00p     W
23  44.0  56.9   1:50p  30.7   6:20a  21.0   0.0  0.00   0.2   5.0  11:10a   WNW
24  50.5  64.6   2:30p  40.2   2:50a  14.5   0.0  0.00   0.1   4.0  10:20a   WNW
25  51.2  66.0   3:00p  36.7   6:10a  13.8   0.0  0.00   0.1   4.0  11:50a   WNW
26  47.2  53.0   2:40p  41.6   4:40a  17.8   0.0  0.18   0.2  10.0   2:10p    SE
27  47.7  56.0   1:50p  39.9   6:30a  17.3   0.0  0.00   0.2   5.0   8:20a     W
28  45.1  59.3  11:30a  34.6  11:30p  19.9   0.0  0.00   0.4  11.0  12:10p     W
29  43.3  51.3   3:10p  31.6   5:30a  21.7   0.0  0.00   0.2   9.0   5:30p     W
-------------------------------------------------------------------------------------
    45.9  76.8     8    30.7    23   556.3   3.4  1.08   0.4  24.0    17     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.46 ON 02/17/16
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration