NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.6  42.0  12:10p  27.4   2:40a  30.4   0.0  0.00   5.6  25.0   3:40p   ESE
 2  31.7  42.3   3:00p  22.0   7:00a  33.3   0.0  0.00   0.5  14.0   3:20p     W
 3  34.8  40.6   3:40p  29.8   1:50a  30.2   0.0  0.00   0.0   4.0  12:40a     W
 4  40.9  53.2   3:10p  32.4   8:50a  24.1   0.0  0.00   3.7  27.0   6:10p   ESE
 5  46.3  52.6   1:10p  39.3  10:10p  18.7   0.0  0.01   0.7  19.0  12:40a   ESE
 6  45.9  51.6  12:00p  34.3   2:20a  19.1   0.0  0.00   4.8  26.0   4:20a   ESE
 7  39.0  48.0   2:20p  30.6   7:10a  26.0   0.0  0.00   0.1   4.0  11:20a     W
 8  41.1  50.1   2:50p  29.8   7:10a  23.9   0.0  0.00   1.0  18.0   5:20p     W
 9  39.5  45.0   1:10p  34.6  10:50p  25.5   0.0  0.12   0.1   5.0   2:50a     W
10  40.4  51.4   2:20p  32.9   8:50a  24.6   0.0  0.00   1.1  23.0   9:50p     W
11  51.0  57.5  12:20p  38.1   1:30a  14.0   0.0  0.00   3.9  21.0   4:40a   ESE
12  51.4  60.2   1:40p  40.1   3:50a  13.6   0.0  0.01   7.3  31.0   1:30p   ESE
13  44.4  52.4  10:20a  33.9  11:40p  20.6   0.0  0.07   1.3  24.0   2:00a   ESE
14  34.6  39.1   3:10p  30.0   4:20a  30.4   0.0  0.45   0.4  11.0   9:20p     W
15  36.0  38.9   4:00p  32.2   5:00a  29.0   0.0  0.14   0.2   8.0   7:40p     W
16  45.2  52.0   9:30a  36.7  12:00m  19.8   0.0  0.34   2.3  24.0   4:00a   ESE
17  47.1  53.1   3:30a  36.6  12:10a  17.9   0.0  1.00   3.0  28.0   8:20a   ESE
18  40.8  50.7   8:40p  32.2   7:20a  24.2   0.0  0.01   0.5  15.0   8:30p   ESE
19  44.3  55.6  10:20a  34.5  11:50p  20.7   0.0  0.11   2.0  37.0   9:50a     W
20  37.9  44.8  11:10p  31.5   4:40a  27.1   0.0  0.00   0.3   9.0  11:50p   WSW
21  56.6  63.3  11:30a  41.0  12:10a   8.4   0.0  0.00   9.0  32.0  12:20p   ENE
22  50.0  57.3   3:40p  40.8   7:00a  15.0   0.0  0.53   1.4  21.0   8:00p    SW
23  43.5  48.9  10:50a  39.4   3:00a  21.5   0.0  0.18   0.0   3.0   1:40a    SW
24  41.6  46.7  11:10a  38.8   6:00a  23.4   0.0  0.18   0.1   5.0  11:50a   WSW
25  42.5  50.2   3:20p  36.2   6:50a  22.5   0.0  0.00   0.1   5.0  12:30p    SW
26  45.8  54.6  12:40p  36.3   5:50a  19.2   0.0  0.00   0.1   4.0  10:20a    SW
27  51.0  60.6   2:10p  40.2   3:20a  14.0   0.0  0.00   0.4   8.0  10:20p    SW
28  48.5  56.5  12:10p  42.8  12:00m  16.5   0.0  0.53   0.2   6.0   5:30a   WSW
29  42.5  47.5   7:50a  38.1  12:00m  22.5   0.0  0.29   0.2   7.0   8:30a   WSW
30  37.7  47.5   1:10p  31.4   9:40p  27.3   0.0  0.10   0.2  10.0   2:10p   ENE
31  35.0  40.1   1:20p  30.4   7:20p  30.0   0.0  0.07   0.0   6.0   1:20p   WNW
-------------------------------------------------------------------------------------
    42.6  63.3    21    22.0     2   693.4   0.0  4.14   1.6  37.0    19     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.00 ON 01/17/16
Days of Rain: 14 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration