NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.1  47.1   2:30p  27.2   7:10a  27.9   0.0  0.09   0.2   5.0   2:30p     W
 2  49.2  58.6  12:50p  38.9  12:10a  15.8   0.0  0.20   4.4  36.0   7:10p   ESE
 3  49.4  56.7   6:00a  41.2  11:40p  15.6   0.0  0.14   8.0  32.0   1:30a   ESE
 4  42.6  50.1   2:10p  37.1  12:00m  22.4   0.0  0.04   0.0   3.0   6:10a     W
 5  47.4  55.8   1:30p  35.8   1:00a  17.6   0.0  0.00   5.3  28.0   5:20p   ESE
 6  48.3  54.4   4:20p  41.8   8:40a  16.7   0.0  0.20   4.1  30.0   3:50a     E
 7  52.6  57.0  11:30a  48.7  10:30p  12.4   0.0  0.04   1.3  20.0   1:00a   ESE
 8  54.0  61.9  11:30p  47.1   3:20a  11.0   0.0  0.00   0.6  14.0  11:30p     W
 9  54.4  62.5  12:50a  47.3   8:10a  10.6   0.0  0.45   2.0  27.0   9:50p   ESE
10  43.9  56.2  12:20a  37.3  11:00p  21.1   0.0  0.52   0.8  22.0  12:10a   ESE
11  38.1  42.2   2:30p  34.2   7:20a  26.9   0.0  0.14   0.0   4.0  10:40a     W
12  39.7  48.5  10:10p  36.6   7:30a  25.3   0.0  0.93   0.6  16.0   9:40p     W
13  36.3  45.7  12:20a  32.1   5:20a  28.7   0.0  1.64   0.1  11.0   3:40a    NE
14  34.8  38.3  11:10a  33.1   6:40a  30.2   0.0  0.36   0.0   3.0  11:40a    NE
15  33.4  36.1   2:00p  31.5   7:40a  31.6   0.0  0.08   0.0   3.0   2:30a   ESE
16  34.7  39.0  12:50p  31.3   5:40a  30.3   0.0  0.20   0.0   3.0   3:20a   WNW
17  40.5  52.0   9:20p  34.8  12:10a  24.4   0.0  0.10   1.9  25.0  10:30p     W
18  43.5  51.7  12:30a  38.7   7:00p  21.5   0.0  0.68   1.1  24.0  12:50a   ESE
19  38.4  46.9  11:20a  33.5   7:40p  26.6   0.0  0.36   0.1   5.0   1:50a     W
20  38.7  42.2   7:20a  34.2   3:10a  26.3   0.0  0.06   1.2  19.0   6:40a   ESE
21  43.7  49.4  10:50a  37.4   2:10a  21.3   0.0  0.53   0.7  14.0   6:10a   ESE
22  40.7  45.2   2:50p  37.5  12:00m  24.3   0.0  0.27   0.1  11.0   6:30p   ESE
23  37.9  42.7  10:50a  32.8  11:50p  27.1   0.0  0.06   0.1   5.0   9:40a   ESE
24  34.8  40.7  12:30p  32.1   4:00a  30.2   0.0  0.16   0.1   7.0  12:10a   ESE
25  35.1  41.3   3:20p  31.3   7:40a  29.9   0.0  0.06   0.0   4.0  11:50a     W
26  34.5  41.1   2:00p  28.4   8:00a  30.5   0.0  0.00   0.2   7.0   2:40p     W
27  34.6  39.6   3:00p  31.2   7:40a  30.4   0.0  0.06   0.1   4.0   1:00a     W
28  35.0  41.4   1:10p  31.8   2:20a  30.0   0.0  0.11   0.0   3.0  11:20a     W
29  36.6  42.6   2:40p  33.8  10:00p  28.4   0.0  0.16   0.0   5.0  12:10p   WSW
30  35.1  39.8   1:50p  29.7  12:00m  29.9   0.0  0.01   0.1   4.0  11:00a     W
31  32.5  43.1  12:30p  22.1   7:20a  32.5   0.0  0.00   2.8  19.0   1:00p   ESE
-------------------------------------------------------------------------------------
    40.6  62.5     9    22.1    31   757.4   0.0  7.65   1.2  36.0     2     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.64 ON 12/13/15
Days of Rain: 26 (>.01 in) 17 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration